Data dictionary for the CHIRPdb database prepared for the Alan Turing Institute Data Study Group. See the dataset overview for context, provenance and limitations. Content conventions follow DAMA-DMBOK.
What the database contains
This dictionary documents the full CHIRPdb schema, but the database as delivered populates only two of its layers. Expect data in:
- Reports & text -
documents,authors,sentences, and the report-derived incident facts indocument_particularsanddocument_vessels. Two corpora sit here, separated bydocuments.jurisdiction: 796 UK MAIB reports ('UK') and 456 US NTSB reports ('US'), 1,252 documents in total. - Incident metadata from the MAIB spreadsheets -
occurrences,vessels,affected_persons,affected_persons_ppe, the report↔occurrence link carried ondocuments.occurrence_id, plus the vocabularies feeding them (taxonomy_terms,ppe_items). MAIB-only: NTSB publishes no equivalent dataset, so these tables describe UK incidents alone and no NTSB document carries anoccurrence_id. - Seeded reference vocabularies -
shield_codes/shield_code_categories(the full SHIELD taxonomy) andnarrative_entity_types. Loaded as controlled vocabulary; nothing references them yet.
The analysis, findings and entity layers are empty - no chunking, SHIELD tagging, safety-issue/recommendation extraction or entity resolution has been run:
chunks,chunk_sentences,analysis- empty (no chunking pass).chunk_shield_codes- empty: the SHIELD taxonomy is loaded but no code is applied to any passage.safety_issues,safety_issue_legislation,recommendations,recommendation_organisations- empty (no findings extraction).narrative_entities,narrative_entity_mentions- empty (no NER/coreference pass).organisations,legislation, and the identifier tables (author_identifiers,organisation_identifiers) - empty (nothing populates them at this stage).
How to read this document
Every column is classified in the Source column as one of:
| Label | Meaning |
|---|---|
| Source | Source-document field - value taken from the source report, MAIB or NTSB (PDF content or file metadata) |
| MAIB | MAIB Data Portal field - value taken from the MAIB spreadsheet extract. Used only on the spreadsheet-fed tables, which hold UK incidents alone |
| Pipeline | Pipeline-derived (deterministic) - computed by the ingestion pipeline with no model involvement |
| AI-U | AI-generated (unverified) - produced by an LLM or NLP model, not confirmed by a human |
| AI-V | AI-generated (human-verified) - AI-produced and confirmed by an analyst |
| System | System metadata - surrogate keys, timestamps, status flags, generated search columns, seeded reference data |
A slashed label (Pipeline / AI-U) marks a column whose extractor is deterministic with a model fallback.
Four conventions apply throughout:
- Row-level verification. Tables carrying an
is_verifiedflag (chunk_shield_codes,safety_issues,recommendations) hold AI-generated content whose verification status varies per row. Their content columns are marked AI-U (or Pipeline / AI-U where a deterministic extractor populates them today); treat rows whereis_verified = trueas AI-V. Sentences are the analogous case at document level:documents.status = 'verified'marks a document whose extracted text an analyst has confirmed. - Sentence text. Text is extracted by a vision LLM reading a rendered image of each page, with deterministic passes (structural-metadata normalisation, line rejoin, content-loss repair) applied on top of the model output. Sentence text and structure columns are therefore marked AI-U, qualified by the parent document's
status. - Two record sets, linked - not merged. Incident data comes from two sources kept in separate tables rather than reconciled into one row:
- the MAIB Data Portal spreadsheet →
occurrencesand its childrenvessels/affected_persons, plus the vocabulariestaxonomy_terms/ppe_items. Spreadsheet-only facts, UK-only;source_id/source_modified_atcarry MAIB's per-record identifier and revision date, driving upsert on each refresh so only MAIB-revised rows are touched. Columns on these tables carry the MAIB label. - the report PDF, MAIB or NTSB →
document_particulars(incident facts stated in the report) anddocument_vessels(vessels named in the report), each hanging offdocuments. Columns fed this way carry the Source label, which says nothing about which body published the report - readdocuments.jurisdictionfor that.
A MAIB report links to its occurrence through documents.occurrence_id, with documents.occurrence_matched_on recording how the link was made (publication_number or manual); several reports can point at the same occurrence (e.g. an interim report followed by the final one). NTSB documents have no occurrence to link to, so only the report-PDF set applies to them.
- Jurisdiction split.
documents.jurisdictionis the column that separates the corpora -'UK'for MAIB,'US'for NTSB - and everything owned by a document (sentences,document_particulars,document_vessels, and the analysis layer once populated) inherits that split through itsdocument_id. Field coverage differs between the two: see the per-column notes ondocuments,document_particularsanddocument_vessels, and the fill-rate figures in the README.
All tables carry created_at and updated_at (timestamptz, defaulting to now(), with updated_at maintained by a BEFORE UPDATE trigger). These are listed once per table without repeating the explanation. Exceptions, noted on their entries: the vocabulary and junction tables taxonomy_terms, ppe_items, affected_persons_ppe carry no audit timestamps.
1. Reports and incident record
documents
One row per ingested report PDF - MAIB or NTSB. The root of the ownership chain: deleting a document cascades to everything extracted from it. 1,252 rows: 796 with jurisdiction = 'UK' (MAIB), 456 with 'US' (NTSB).
Keys: PK id. UNIQUE hash. FK author_id → authors(id) ON DELETE SET NULL. FK occurrence_id → occurrences(id) ON DELETE SET NULL. CHECK documents_lease_requires_start (claim_expires_at set implies claim_started_at set); CHECK documents_occurrence_link_has_provenance (occurrence_id set implies occurrence_matched_on set); CHECK occurrence_matched_on is null or in ('publication_number', 'manual'); CHECK documents_jurisdiction_check (jurisdiction is null or in ('UK', 'US')).
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| author_id | uuid | yes | Investigating body that published the report (MAIB or NTSB) | FK to authors; survives author deletion (SET NULL) | Pipeline |
| title | text | no | Report title | - | Source |
| url | text | yes | URL the report was retrieved from | - | Pipeline |
| filename | text | yes | Filename of the source PDF | - | Pipeline |
| hash | text | no | Hash of the source file; dedupes re-ingestion | unique | Pipeline |
| publication_number | text | yes | Publisher's report reference: MAIB Publication_No for UK rows, NTSB report number for US rows. For MAIB it is also the key a report is matched to a spreadsheet occurrence on | NTSB values are prefixed MAB- (265), MIR- (167) or MAR- (21); null on 3 NTSB rows | Source |
| document_type | text | yes | GOV.UK publication class (Publication_Type), e.g. investigation-report, safety-bulletin | MAIB rows only - null for every NTSB document | Source |
| occurrence_id | uuid | yes | The spreadsheet occurrence this report describes; resolved from publication_number. Several reports (e.g. interim + final) may point at one occurrence | FK to occurrences, SET NULL; MAIB rows only (58 populated), always null for NTSB | Pipeline |
| occurrence_matched_on | text | yes | How the occurrence link was made | publication_number (auto) or manual; required when occurrence_id is set | Pipeline |
| publication_date | date | yes | Date the report was published | - | Source |
| status | document_status | no | Extraction-pipeline state | enum: queued, extracting, extracted, verified, extraction_failed; default queued | System |
| extraction_fallback | boolean | no | True if extraction fell back to a degraded result after retries were exhausted | default false | System |
| jurisdiction | text | yes | Reporting jurisdiction; the column that separates the two corpora | default 'UK'; 'UK' = MAIB (796), 'US' = NTSB (456) | Pipeline |
| page_count | integer | yes | Page count of the source PDF | - | Pipeline |
| pdf_subject | text | yes | Subject field from PDF file metadata | - | Source |
| pdf_author | text | yes | Author field from PDF file metadata | - | Source |
| claim_token | uuid | yes | Lease token held by the worker currently extracting this document; guards against double-processing | - | System |
| claim_started_at | timestamptz | yes | When the current extraction lease was taken | - | System |
| claim_expires_at | timestamptz | yes | When the lease expires and the document may be re-queued | requires claim_started_at (check-constrained) | System |
| title_tsv | tsvector | - | Full-text search index over title | generated column (always derived) | System |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
Document status lifecycle: queued → extracting → extracted → verified, with extracting → extraction_failed on an irrecoverable crash. extracted means the automated pipeline finished; verified means an analyst confirmed the results. The claim_* columns are the extraction lease used to recover documents stranded by a crashed worker. As delivered, all 1,252 documents are at extracted, and 201 carry extraction_fallback = true (182 MAIB, 19 NTSB).
document_particulars
Incident facts as stated in the report PDF - the report-path counterpart to the spreadsheet's occurrences. One row per document (1:1), so 1,252 rows across both corpora. Columns are populated only where the report states the fact, and NTSB reports state fewer of them: of 456 NTSB rows, accident_date is set on 198, accident_location 208, accident_type 130, severity 71, loss_of_life 33 (MAIB, of 796: 796 / 731 / 279 / 305 / 183).
Keys: PK document_id. FK document_id → documents(id) ON DELETE CASCADE. CHECK loss_of_life is null or ≥ 0.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| document_id | uuid | no | The report these particulars are drawn from | PK, FK, cascade delete | Pipeline |
| accident_date | date | yes | Date of the incident as stated in the report | - | Source |
| accident_location | text | yes | Named place of the incident | free text from report | Source |
| severity | text | yes | Severity as stated in the report | free text from report | Source |
| accident_type | text | yes | Type of accident | free text; ⚠ unreliable - often holds the voyage or vessel-operation type instead (see note) | Source |
| loss_of_life | integer | yes | Number of deaths | null or ≥ 0 (check-constrained) | Source |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
accident_type does not reliably hold the accident type. The extraction pass frequently picks up the report's statement of the voyage or vessel-operation type (what the vessel was doing) rather than what happened to it, so the column mixes the two. Do not treat it as an accident classification without reading the values first; for MAIB documents, the spreadsheet's occurrences.main_event_term_id (the main_event taxonomy) is the classification to use instead.
document_vessels
Vessels named in the report PDF - the report-path counterpart to the spreadsheet's vessels. A document names zero or more vessels (1,252 rows as delivered, one per document). Coverage differs by corpus: vessel_name is set on 400 of 456 NTSB rows and 299 of 796 MAIB rows, vessel_type on 395 / 796, while port_of_origin and destination are populated for MAIB only (286 and 262) and empty for every NTSB row.
Keys: PK id. FK document_id → documents(id) ON DELETE CASCADE.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| document_id | uuid | no | Owning report | FK, cascade delete | Pipeline |
| vessel_name | text | yes | Vessel name as stated in the report | - | Source |
| vessel_type | text | yes | Vessel type as stated in the report | free text from report | Source |
| port_of_origin | text | yes | Port of origin | - | Source |
| destination | text | yes | Destination | - | Source |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
authors
Investigating bodies that publish reports (MAIB, NTSB). Shared reference data, not owned by any document. 22 rows as delivered, and they are not yet canonicalised: the same body appears under several name variants taken from PDF metadata (e.g. MAIB, Marine Accident Investigation Branch, www.maib.gov.uk; NTSB, National Transportation Safety Board, and the typo NSTB), alongside rows that are individual people named as the PDF's author. Group by the body yourself - or filter on documents.jurisdiction - rather than trusting authors.name as a key.
Keys: PK id.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| name | text | no | Name of the publishing body | - | Source |
| text | yes | Contact email for the publishing body | scraped, then manually curated/checked (final version); not populated here | Pipeline | |
| phone_number | text | yes | Contact phone | scraped, then manually curated/checked (final version); not populated here | Pipeline |
| address | text | yes | Postal address | scraped, then manually curated/checked (final version); not populated here | Pipeline |
| website_url | text | yes | Website | scraped, then manually curated/checked (final version); not populated here | Pipeline |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
author_identifiers
Curated identifiers that canonicalise an author, one row per identifier - so name variants (e.g. "MAIB" vs "Maritime Accident Investigation Branch") resolve to a single author rather than many near-duplicates.
Keys: PK id. FK author_id → authors(id) ON DELETE CASCADE.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| author_id | uuid | no | Owning author | FK, cascade delete | Pipeline |
| identifier | text | no | Curated identifier used to resolve name variants to one canonical author (e.g. "MAIB" and "Maritime Accident Investigation Branch" → the same body) | curated | System |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
occurrences
One incident as recorded in the MAIB Data Portal spreadsheet - what happened, when, where, how severe. Purely spreadsheet-sourced; it holds no report-PDF fields, and it is UK-only: NTSB has no counterpart feed, so this table and its children describe MAIB incidents alone. The report(s) describing an occurrence point to it via documents.occurrence_id, and the report's own view of the incident lives in document_particulars.
Keys: PK id. UNIQUE source_id. FK main_event_term_id → taxonomy_terms(id) ON DELETE SET NULL.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| source_id | text | no | MAIB's stable per-incident identifier (Occurrence_Id); upsert key for spreadsheet refresh | not null, unique | MAIB |
| source_modified_at | date | yes | MAIB's per-record revision date (Occurrence_Record_Modified_On); drives selective refresh | - | MAIB |
| publication_number | text | yes | MAIB report reference (Publication_No); the value a report's documents.publication_number is matched against to set documents.occurrence_id | - | MAIB |
| accident_date | date | yes | Date of the incident (Local_Date_Main_Event, month precision) | - | MAIB |
| date_unconfirmed | boolean | yes | Whether MAIB's date is unconfirmed (Date_Main_Event_Unconfirmed) | - | MAIB |
| severity | text | yes | Incident severity (Occurrence_Severity) | clean 4-value vocab | MAIB |
| main_event_term_id | uuid | yes | Principal event, as a taxonomy term (Main_Event_L1/L2) | FK to taxonomy_terms (main_event) | MAIB |
| short_description | text | yes | Brief description of the incident | - | MAIB |
| description | text | yes | Fuller description of the incident | - | MAIB |
| latitude | text | yes | Latitude, captured verbatim (deliberately text, not a geo type) | not validated as coordinates | MAIB |
| longitude | text | yes | Longitude, captured verbatim (see above) | not validated as coordinates | MAIB |
| year_reported | integer | yes | Year the incident was reported | - | MAIB |
| location_zone | text | yes | Sea-area zone (Occurrence_Location) | Coastal (≤12nm), Open sea, Inland | MAIB |
| accident_port | text | yes | Nearest port to the incident (Port_Of_Accident_L2) | - | MAIB |
| state_reporting | text | yes | Reporting jurisdiction (State_Reporting) | UK / Non-UK | MAIB |
| natural_light | text | yes | Natural light at the incident (Natural_Light) | - | MAIB |
| sea_state | text | yes | Sea state (Sea_State) | - | MAIB |
| visibility | text | yes | Visibility (Visibility) | - | MAIB |
| weather | text | yes | Weather (Weather) | - | MAIB |
| wind_force | text | yes | Wind force (Wind_Force) | - | MAIB |
| sar_intervention | text | yes | Whether search-and-rescue was involved (SAR_Intervention) | - | MAIB |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
main_event_term_id references the shared taxonomy_terms tree (see §4). Report-PDF incident facts (accident type, named location, loss of life) are not held here - they live in document_particulars, reached via documents.occurrence_id. A report is linked to its occurrence by documents.occurrence_id (the FK sits on documents, so several reports can share one occurrence).
vessels
Vessels involved in a spreadsheet occurrence - the particulars from the MAIB Data Portal, and so UK-only. An occurrence involves one or more vessels. Vessels as named in the report PDF are separate: see document_vessels.
Keys: PK id. UNIQUE source_id. FK occurrence_id → occurrences(id) ON DELETE CASCADE. FKs vessel_category_term_id, ship_type_term_id, place_on_board_term_id → taxonomy_terms(id) ON DELETE SET NULL.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| occurrence_id | uuid | yes | Owning occurrence | FK, cascade delete | Pipeline |
| source_id | text | no | MAIB's per-vessel identifier (Vessel_Profile_Id); upsert key | not null, unique | MAIB |
| source_modified_at | date | yes | MAIB's per-record revision date (Vessel_Record_Modified_On) | - | MAIB |
| flag_state | text | yes | Flag state (Flag_State) | - | MAIB |
| vessel_category_term_id | uuid | yes | Size band as a taxonomy term (Vessel_Category_L1/L2) | FK to taxonomy_terms (vessel_category) | MAIB |
| ship_type_term_id | uuid | yes | What the vessel is, as a taxonomy term (Ship_Craft_Type_L1-L4) | FK to taxonomy_terms (ship_type) | MAIB |
| is_commercial_vessel | boolean | yes | Commercial vs leisure (Is_Commercial_Vessel) | - | MAIB |
| hull_material | text | yes | Hull material (Hull_Material) | - | MAIB |
| gross_tonnage | numeric | yes | Gross tonnage (GT_Gross_Tonnage) | - | MAIB |
| length_metres | numeric | yes | Overall length in metres (LOA_Length_Overall_in_Metres, fallback Registered_Length_In_Metres) | - | MAIB |
| year_built | integer | yes | Year built | - | MAIB |
| port_of_origin | text | yes | Departure port (Port_Of_Departure_L2) | - | MAIB |
| voyage_segment | text | yes | Phase of voyage (Voyage_Segment) | e.g. Mid-water, Arrival, Anchored | MAIB |
| pilot_on_board | text | yes | Pilotage state (Pilot_On_Board) | - | MAIB |
| crew_count | integer | yes | Crew on the voyage (Crew_Voyage) | - | MAIB |
| place_on_board_term_id | uuid | yes | Where on the vessel the event occurred, as a taxonomy term (Place_On_Board_L1-L3) | FK to taxonomy_terms (vessel_place_on_board) | MAIB |
| did_vessel_sink | boolean | yes | Whether the vessel sank (Did_The_Vessel_Sink) | - | MAIB |
| vessel_abandoned | boolean | yes | Whether the vessel was abandoned (Vessel_Abandoned) | - | MAIB |
| damage_severity | text | yes | Damage-severity grade (Loss_Of_Vessel_Damage); cased/normalised on ingest | No damage … Loss of ship | MAIB |
| damage_description | text | yes | Free-text damage detail (Damage_Description); distinct from the grade | - | MAIB |
| pollution_result | text | yes | Pollution outcome (Pollution_Result) | - | MAIB |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
Death and injury counts are not stored on vessels; count them from affected_persons by person_type and physical-condition outcome so there is one source of truth. Vessel classification lives entirely in taxonomy_terms references (vessel_category_term_id, ship_type_term_id); the report's own vessel names/types sit apart in document_vessels.
affected_persons
People affected aboard a vessel of a spreadsheet occurrence, so UK-only like its parents. A vessel carries zero or more affected persons. No names are stored - demographic and injury attributes only.
Keys: PK id. UNIQUE source_id. FK vessel_id → vessels(id) ON DELETE CASCADE. FKs physical_condition_term_id, injury_type_term_id, deviation_term_id, place_on_board_term_id → taxonomy_terms(id).
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| vessel_id | uuid | yes | Vessel the person was aboard | FK, cascade delete | Pipeline |
| source_id | text | yes | MAIB's per-person identifier (Affected_Person_Id); upsert key | unique | MAIB |
| source_modified_at | date | yes | MAIB's per-record revision date (Affected_Person_Record_Modified_On) | - | MAIB |
| sequence_no | integer | yes | Person's order within the incident (Sequence_No) | - | MAIB |
| age | integer | yes | Age | - | MAIB |
| gender | text | yes | Gender as stated | free text | MAIB |
| person_type | text | yes | Role category (Affected_Person_Type, e.g. crew, passenger) | free text | MAIB |
| rank | text | yes | Rank or position aboard | free text | MAIB |
| on_duty | boolean | yes | Whether on duty at the time | - | MAIB |
| nationality | text | yes | Nationality | free text | MAIB |
| physical_condition_term_id | uuid | yes | Outcome / severity / incapacitation as a taxonomy term (Physical_Condition_L1-L3) | FK to taxonomy_terms (physical_condition) | MAIB |
| injury_type_term_id | uuid | yes | Injury and subtype as a taxonomy term (Injury_Type_L1/L2) | FK to taxonomy_terms (injury_type) | MAIB |
| parts_of_body_injured | text | yes | Body parts injured (Parts_of_Body_Injured) | free text | MAIB |
| deviation_term_id | uuid | yes | Accident mechanism as a taxonomy term (Affected_Person_Deviation_L1/L2, e.g. slip/fall, body movement) | FK to taxonomy_terms (deviation) | MAIB |
| place_on_board_term_id | uuid | yes | Where the person was, as a taxonomy term (Affected_Person_Place_On_Board_L1-L5) | FK to taxonomy_terms (person_place_on_board) | MAIB |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
Injury type is a taxonomy_terms reference (injury_type_term_id). PPE worn and lacking is recorded per person in affected_persons_ppe (below), one row per item.
affected_persons_ppe
Junction: which PPE items a person wore or lacked. One row per person per item, split out of the spreadsheet's comma-joined PPE_Used / PPE_Deficient values so items can be counted and filtered. Carries no audit timestamps.
Keys: Composite PK (affected_person_id, ppe_item_id, status). FKs affected_person_id → affected_persons(id), ppe_item_id → ppe_items(id).
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| affected_person_id | uuid | no | The person | PK part, FK | Pipeline |
| ppe_item_id | uuid | no | The PPE item | PK part, FK | Pipeline |
| status | text | no | Whether the item was worn or missing | used (from PPE_Used) / deficient (from PPE_Deficient) | MAIB |
| deficiency_reason | text | yes | Why the item was deficient, where recorded | - | MAIB |
2. Parsed text
sentences
Every sentence of every report, in original reading order - 341,057 rows, 293,454 from MAIB documents and 47,603 from NTSB ones. The atomic unit of text; everything in the analysis layer traces back here. Sentences carry no jurisdiction of their own: join through document_id to split the corpora. Text is produced by a vision LLM reading a rendered image of each page, with deterministic passes applied on top - the stored text reflects that output, with the parent document's status indicating how much to trust it.
There is no sections table: a row with text_type = 'heading' is a section boundary, and a section's contents are the sentences whose sort_order falls between that heading and the next.
Keys: PK id. FK document_id → documents(id) ON DELETE CASCADE. CHECK heading_level BETWEEN 1 AND 6. CHECK page_number is null or ≥ 1.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| document_id | uuid | yes | Owning report | FK, cascade delete | Pipeline |
| text | text | no | Sentence text | - | AI-U (vision-LLM extracted from the page image, deterministic passes on top; see documents.status) |
| text_type | sentence_text_type | no | Kind of text | enum: heading, paragraph, list_item, footnote, caption, table, frontmatter | AI-U |
| sort_order | integer | yes | Position in original reading order (0-based) | - | Pipeline |
| relevance_score | integer | yes | AI-assigned score of a sentence's analytical relevance (e.g. ~0 for frontmatter, ~1 for a safety-issue / SHIELD-relevant sentence) | ⚠ not reliably populated in this database - do not depend on it | AI-U |
| heading_level | smallint | yes | Heading depth; set only on headings | 1–6, check-constrained | AI-U |
| page_number | integer | yes | Source PDF page the sentence was extracted from | null or ≥ 1 (check-constrained) | Pipeline |
| block_id | text | yes | Identifier of the layout block the sentence came from | - | Pipeline |
| text_tsv | tsvector | - | Full-text search index over text | generated column | System |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
chunks
A grouped passage of consecutive sentences - the unit the analysis pipeline works on. A chunk's membership still lives in chunk_sentences, so chunking strategy can change without touching sentence records, but the chunk also carries its own document_id: the transitive path chunk_sentences → sentences → documents disappears when a document is re-extracted (its sentences are rewritten and the junction rows cascade away), which used to strand chunks unreachable from any document, and a chunk needs to know its document before any sentences are attached to it.
Keys: PK id. FK document_id → documents(id) ON DELETE CASCADE. A trigger (trg_validate_chunk_document) rejects a document_id that contradicts the document derived from the chunk's sentences; it validates rather than derives, so a chunk with no sentences yet may name its document freely.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| document_id | uuid | yes | Report the passage belongs to, recorded directly rather than derived through chunk_sentences | FK, cascade delete; null where a chunk's document cannot be established (see note below) | Pipeline |
| extracted_text | text | yes | Text of the passage | - | Pipeline (derived from member sentences) |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
document_id is nullable for two reasons, both meaning "the data does not say": a chunk left over from a re-ingestion has no surviving sentences to derive a document from, and a chunk whose sentences span more than one document is not assigned one rather than being given an arbitrary guess. Deleting a document now deletes its chunks, matching sentences, safety_issues and recommendations.
chunk_sentences
Junction: which sentences belong to which chunk, and in what order.
Keys: Composite PK (chunk_id, sentence_id). FKs chunk_id → chunks(id), sentence_id → sentences(id), both ON DELETE CASCADE.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| chunk_id | uuid | no | Chunk | PK part, FK, cascade delete | Pipeline |
| sentence_id | uuid | no | Member sentence | PK part, FK, cascade delete | Pipeline |
| sort_order | integer | yes | Sentence position within the chunk | auto-assigned by trigger when null | Pipeline |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
narrative_entities
Canonical named things (people, vessels, organisations, locations, equipment) extracted from a document's text - one row per distinct thing per document, with a normalised canonical name. Coreference resolution is persisted here: many surface forms, one entity.
Keys: PK id. FK document_id → documents(id) ON DELETE CASCADE. FK type → narrative_entity_types(name) ON DELETE RESTRICT (natural-key FK). A database trigger enforces that an entity's mentions can only anchor to sentences of the entity's own document.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| document_id | uuid | no | Report the entity is scoped to | FK, cascade delete | Pipeline |
| type | text | no | Entity type | FK to narrative_entity_types(name): person, vessel, organisation, location, equipment | AI-U |
| canonical_name | text | no | Normalised name for the entity | - | AI-U |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
narrative_entity_mentions
Each occurrence of an entity in the text: the exact words used and their character position within the sentence.
Keys: PK id. FKs narrative_entity_id → narrative_entities(id), sentence_id → sentences(id), both ON DELETE CASCADE. CHECK: char_span non-empty with lower bound ≥ 0.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| narrative_entity_id | uuid | no | Entity being mentioned | FK, cascade delete | AI-U |
| sentence_id | uuid | no | Sentence containing the mention | FK, cascade delete | AI-U |
| surface_form | text | no | Exact words used (e.g. "the Master", "Captain Smith") | - | AI-U |
| char_span | int4range | no | Half-open character range into the sentence text | non-empty, lower ≥ 0 (check-constrained) | AI-U |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
3. Analysis and findings
analysis
Free-form per-chunk analysis output. Different analytical passes can sit side by side on the same passage. No verification flag exists on this table - treat all content as unverified.
Keys: PK id. FK chunk_id → chunks(id) ON DELETE CASCADE.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| chunk_id | uuid | yes | Passage analysed | FK, cascade delete | Pipeline |
| analysis_type | text | yes | Optional label an analyst supplies when uploading an analysis of a passage | free text; no controlled vocabulary | System (analyst-provided) |
| content | text | yes | The analysis output itself | - | AI-U |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
chunk_shield_codes
Application of a SHIELD causal-factor code to a chunk - the link that makes incidents comparable and countable. Verification lives on the association itself, because an analyst verifies "this code applies to this passage".
Keys: Composite PK (chunk_id, shield_code_id). FKs chunk_id → chunks(id), shield_code_id → shield_codes(id), both ON DELETE CASCADE.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| chunk_id | uuid | no | Tagged passage | PK part, FK, cascade delete | AI-U (the tagging is the AI judgement; AI-V where is_verified) |
| shield_code_id | uuid | no | Applied SHIELD code | PK part, FK, cascade delete | AI-U (as above) |
| is_verified | boolean | yes | Analyst has confirmed this code applies to this passage | default false | System (records human verification action) |
| verified_at | timestamptz | yes | When verified | trigger-stamped when is_verified flips true, cleared when false | System |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
safety_issues
A named safety concern the report raises, owned by a document and optionally traced to the chunk it was drawn from. chunk_id is provenance, not ownership: chunks are pipeline artefacts and may be regenerated, so the link is SET NULL rather than cascade - a verified finding survives re-chunking.
Keys: PK id. FK document_id → documents(id) ON DELETE CASCADE. FK chunk_id → chunks(id) ON DELETE SET NULL. CHECK safety_issues_record_type_valid (record_type in ('safety_issue', 'safety_lesson')). Partial index on record_type where record_type <> 'safety_issue' - nearly every row is a safety_issue, so lessons are the selective side worth indexing. A trigger validates (and derives, where unambiguous) document_id against the chunk's actual document, falling back to chunks.document_id when the chunk has no sentences yet.
| Column | Type | Nullable | Description | Valid values / constraints | Source |
|---|---|---|---|---|---|
| id | uuid | no | Surrogate key | default gen_random_uuid() | System |
| document_id | uuid | yes | Owning report | FK, cascade delete; trigger-validated against chunk | Pipeline |
| chunk_id | uuid | yes | Passage the issue was drawn from | FK, SET NULL on chunk deletion | Pipeline (provenance link) |
| name | text | yes | The safety issue | - | AI-U (AI-V where is_verified) |
| record_type | text | no | Whether the row is a finding about this accident or a general safety lesson to the industry | safety_issue or safety_lesson, CHECK-constrained; default safety_issue | Pipeline / AI-U (AI-V where is_verified) |
| is_contributory | boolean | yes | Did this issue contribute directly to the accident? | null means the report did not classify it (see note) | Pipeline / AI-U (AI-V where is_verified) |
| is_addressed | boolean | yes | Was the issue addressed, or did it result in recommendations? | null means the report did not classify it (see note) | Pipeline / AI-U (AI-V where is_verified) |
| is_verified | boolean | yes | Analyst has confirmed the finding | default false | System (records human verification action) |
| verified_at | timestamptz | yes | When verified | trigger-stamped | System |
| name_tsv | tsvector | - | Full-text search index over name | generated column | System |
| created_at / updated_at | timestamptz | yes | Audit timestamps | - | System |
is_contributory and is_addressed split MAIB's four-way classification of safety issues (directly contributing, addressed or resulted in recommendations / other directly contributing / not directly contributing, addressed or resulted in recommendations / other not directly contributing) into the two independent facts it actually encodes. Both are nullable because only modern-era reports classify at all: mid-era reports print bare FINDINGS / OTHER FINDINGS, older ones list findings under a CONCLUSIONS part, and bulletins do not classify. Null means the report did not say - never "unknown, pending backfill".
